How We Price
We charge by volume, not by the time it takes to remove your junk. Soil, bricks and rubble are all charged at weight rates.
(See below)
Standard Rates (Prices stated are all inclusive):
Volume Price |
Minimum Charge: Single item or a few small items £45.00 |
|
| 1/8 of a truck load | £50.00 |
| 1/6 of a truck load | £60.00 |
| 1/4 of a truck load | £70.00 |
| 1/3 of a truck load | £90.00 |
| 3/8 of a truck load | £110.00 |
| 1/2 of a truck Load | £130.00 |
| 5/8 of a truck load | £145.00 |
| 2/3 of a truck load | £165.00 |
| 3/4 of a truck load | £180.00 |
| 5/6 of a truck load | £195.00 |
| 7/8 of a truck load | £210.00 |
| A full truck Load | £230.00 |
Weight Rates (Soil, Rubble, Bricks and Tiles)
Volume Price |
Minimum Charge: Up to 15 bags
£45.00 |
|
| 0.5 Tonnes - Equal to 15 bags | £45.00 |
| 1.0 Tonne - Equal to 30 bags | £90.00 |
| 1.5 Tonnes - Equal to 45 bags | £135.00 |
| 2.0 Tonnes - Equal to 60 bags | £180.00 |
Supplements
Items that require specialist disposal and incur an extra charge |
Gas cylinders | £15 each |
Televisions and PC Monitors | £10 each |
Air conditioning units | £25 (small/medium) |
Fridges | £45 (medium), £65 (large) |
Tyres | £4 each |
Payment methods: Credit and debit cards | Cash | Cheques | BACS transfer | Account |
|